<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Indonesian Ecolabel Institute &#187; Coc</title>
	<atom:link href="http://www.lei.or.id/tag/coc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lei.or.id</link>
	<description>Certification for Justice and Sustainability</description>
	<lastBuildDate>Wed, 14 Jul 2010 04:42:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LEI Certified Forests is Increasing in Number</title>
		<link>http://www.lei.or.id/news/990/lei-certified-forests-is-increasing-in-number</link>
		<comments>http://www.lei.or.id/news/990/lei-certified-forests-is-increasing-in-number#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APP]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Coc]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Jawa Furni]]></category>
		<category><![CDATA[LEI]]></category>

		<guid isPermaLink="false">http://www.lei.or.id/?p=990</guid>
		<description><![CDATA[LEI-certified community forest area is increasing in number. Two other community forest management units in Sragen and Magetan have just been certified, and both areas encompass a total of 2,004 Ha of forest area located in in 11 villages. The certification of both forests areas is the result of  an advocacy effort performed by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">LEI-certified community forest area is increasing in number. Two other community forest management units in Sragen and Magetan have just been certified, and both areas encompass a total of 2,004 Ha of forest area located in in 11 villages. The certification of both forests areas is the result of  an advocacy effort performed by PERSEPSI (Perhimpunan untuk Studi dan Pengembangan Ekonomi dan Sosial – Association for the Economic and Social Study and Development) . The two community forest management units are UM Argo Bancak in Magetan (600 Ha of forest in 3 villages) and UM Wana Rejo Asri in Sragen (1,404 Ha of forest in 8 villages). Both management units passed the certification process performed by PT. Mutu Agung Lestari in July 2009. By 2009, the total area of community-based forest management units certified by LEI reaches a figure of 16,695.35 Ha, consisting of 7 community forest management units and 1 indigenous community forest management unit.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i295.photobucket.com/albums/mm129/driasmoro/LEI/Tabel1en.jpg" alt="" width="360" height="170" /></p>
<p style="text-align: justify;">LEI’s CoC –certified forest product industries is also increasing in number from 2 to 6 industries. They are PT. Uniseraya (a garden furniture and molding manufacturer), PT. Jawa Furni Lestari (an outdoor and indoor furniture producer), and four pulp and paper mills utilizing PHTL LEI-certified raw material supplied by PT. Wira Karya Sakti. The four pulp and paper mills are subsidiaries of Asia Pulp &amp; Paper (APP), i.e. PT.  Indah Kiat Pulp &amp; Paper Tbk., PT. Lontar Papyrus Pulp &amp; Paper Industry, PT. Pindo Deli Pulp and Paper Kerawang and Perawang Mills, and PT. Pabrik Kertas Tjiwi Kimia Tbk. The mills passed the CoC certification performed by PT. TUV Internasional Indonesia (TUV Rheinland Group) in August 2009.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i295.photobucket.com/albums/mm129/driasmoro/LEI/Tabel2en.jpg" alt="" width="360" height="174" /></p>
<p style="text-align: justify;">The increasing number of industries receiving LEI’s CoC certificate will raise the number LEI-certified products in the market. This will lead to a wider acknowledgement of LEI logo in the market.<br />
In the efforts to enhance its competitiveness and bargaining position to cope with market the demands environmental issues, LEI develops work programs to increase the distribution of LEI-certified products in domestic and international markets, increase the total forest area certified, perform continuous improvements for its certification system to improve the system’s quality and effectivity  and develop new certification systems.<br />
“The launch of LEI-certified paper products shows to the world that Indonesia is able to comply with the requirements needed to process forest products extracted from units that implement sustainable forest management principle. With the introduction of COC-LEI certified paper to Japan market we hope that Indonesian paper and paper products can gain trust from the Japanese market which will lead to a wider Japanese consumers’ trust  .”<br />
.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i295.photobucket.com/albums/mm129/driasmoro/LEI/Tabel3en.jpg" alt="" width="330" height="147" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lei.or.id/news/990/lei-certified-forests-is-increasing-in-number/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP obtained LEI-CoC certification, equivalent certification to FSC</title>
		<link>http://www.lei.or.id/news/817/app-obtained-lei-coc-certification-equivalent-certification-to-fsc</link>
		<comments>http://www.lei.or.id/news/817/app-obtained-lei-coc-certification-equivalent-certification-to-fsc#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APP]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Coc]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[LEI]]></category>

		<guid isPermaLink="false">http://lei.or.id/en/?p=817</guid>
		<description><![CDATA[APP obtained LEI-CoC certification, equivalent certification to FSC, aiming to expand the certified paper into the Asia Market.


Nikkan Shigyo Tsushin, 12 November 2009
(Tokyo Tsushin) APP obtained Chain of Custody (CoC) certification based on LEI certification program of Indonesia Ecolabeling Institute*. APP is going to produce and market the LEI certified paper for the future.
LEI is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>APP obtained LEI-CoC certification, equivalent certification to FSC, aiming to expand the certified paper into the Asia Market.<strong></strong></strong></p>
<p><strong></strong></p>
<p><strong></p>
<p style="text-align: justify;"><span style="font-weight: normal;">Nikkan Shigyo Tsushin, 12 November 2009<br />
(Tokyo Tsushin) APP obtained Chain of Custody (CoC) certification based on LEI certification program of Indonesia Ecolabeling Institute*. APP is going to produce and market the LEI certified paper for the future.</span></p>
<p style="text-align: justify;"><span style="font-weight: normal;">LEI is an eco-labeling certification developed in Indonesia, which ensures that sustainable operation is implemented at well-managed forests based on social norms. APP passed the test through a series of certification processes. APP says that they implement sustainable forest management at its wood sources and comply with laws and regulations as a responsible paper manufacturer.</span></p>
<p style="text-align: justify;"><span style="font-weight: normal;">APP mills which obtained LEI CoC certification this time are Indah Kiat, Lontar Papyrus, Kerawang and Perawang under Pindo Deli, Tjiwi Kimia. The range of certification covers all the pulp and paper products and the company firstly aims to increase the ratio of certified paper step by step from initial 10%.</span></p>
<p style="text-align: justify;"><span style="font-weight: normal;">*LEI is an Indonesian organization which intends to promote sustainable management of natural resources. It implements certifications of natural forests, plantation forests, community forests and CoC (Chain of Custody).<br />
At FCAG (Forest Certification Assessment Guide) in 2007, a comparative study between LEI and FSC was conducted and accredited that the two certifications were equivalent.</span></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lei.or.id/news/817/app-obtained-lei-coc-certification-equivalent-certification-to-fsc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Market Accepts the LEI-COC Certified Wooden Furniture</title>
		<link>http://www.lei.or.id/news/685/international-market-accepts-the-lei-coc-certified-wooden-furniture</link>
		<comments>http://www.lei.or.id/news/685/international-market-accepts-the-lei-coc-certified-wooden-furniture#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Certified wood]]></category>
		<category><![CDATA[Coc]]></category>
		<category><![CDATA[Maisons du Monde]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://lei.or.id/en/?p=685</guid>
		<description><![CDATA[The LEI-COC certified wooden furniture has entered international market, which obtains positive responds. Several buyer networks indicate their interest in buying LEI certified wooden furniture as they consider the furniture as legal and coming from a responsible managed forest. Maisons Du Monde of France, a chain store with 246 outlets in France, Spain and Italy [...]]]></description>
			<content:encoded><![CDATA[<p>The LEI-COC certified wooden furniture has entered international market, which obtains positive responds. Several buyer networks indicate their interest in buying LEI certified wooden furniture as they consider the furniture as legal and coming from a responsible managed forest. Maisons Du Monde of France, a chain store with 246 outlets in France, Spain and Italy affirms its acceptance to LEI certified products through promotional pamphlets explaining their support to forest sustainability. Sasu’s Playhouse has also affirmed its interest in buying LEI certified furnitures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lei.or.id/news/685/international-market-accepts-the-lei-coc-certified-wooden-furniture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawa Furni Launched Electric Chain of Custody System</title>
		<link>http://www.lei.or.id/news/691/jawa-furni-launched-electric-chain-of-custody-system</link>
		<comments>http://www.lei.or.id/news/691/jawa-furni-launched-electric-chain-of-custody-system#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coc]]></category>
		<category><![CDATA[community forest]]></category>
		<category><![CDATA[e-COC]]></category>
		<category><![CDATA[Jawa Furni Lestari]]></category>
		<category><![CDATA[LEI]]></category>

		<guid isPermaLink="false">http://lei.or.id/en/?p=691</guid>
		<description><![CDATA[Jawa Furni Lestari launched electronic Chain of Custody system or e-COC on July 10, 2009 in Jogja. PT Jawa Furni Lestari invited colleagues to witness the benefits of the e-COC system. The invited guests were also provided suggestion for improvements.
This system consists of database frame of trees used by Jawa Furni industry as the main [...]]]></description>
			<content:encoded><![CDATA[<p>Jawa Furni Lestari launched electronic Chain of Custody system or e-COC on July 10, 2009 in Jogja. PT Jawa Furni Lestari invited colleagues to witness the benefits of the e-COC system. The invited guests were also provided suggestion for improvements.</p>
<p>This system consists of database frame of trees used by Jawa Furni industry as the main furniture materials. “Using this database, one can trace back the origin of the furniture’s materials to the tree trunk. Unique numbered labels are attached to the trees and logged timber. “Of course all are done electronically and in a simple way,” said Cahyo Kusworo, the e-COC software designer.</p>
<p>The certified forest maintained by Wana Manunggal Lestari Cooperative in Gunungkidul District was chosen as the pilot project. Jawa Furni provides three computer sets to the cooperative to store the tree data. “This system is capable of bridging the ecolabel certified forests and the timber industry,” said Oki Widayanto, the executive director of Jawa Furni. The Chain of custody document recapitulation problems occurred until quite recenlty– from the forest site, sawmills and to the furniture industry– has been significantly addressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lei.or.id/news/691/jawa-furni-launched-electric-chain-of-custody-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
